


3711 W Lawrence AvenueChicago, IL 60625
Vacant Land3711 W Lawrence Avenue Overview
- Time on Site:
- 273 days
- Visits:
- 3
100 x 125 land available in Hot Albany Park. Zoned B1-2 four lots can be developed into residential with commercial on the 1st floor. Not a lot of land available in the area 100 x 125. There is a 3000 sq foot building on the property and parking for 20 to 25 cars. Can tear down or build on top of it. Survey will be under additional information. Taxes reflect all 4 parcels. The property has 2 driveways and 2 curb cuts. So can be drive through sold As Is
3711 W Lawrence Avenue Facts & Features
- Type Vacant Land
Details
General
School Information
- School District: 299
Business Information
- Current Use: Commercial
Location/Region
- County Or Parish: Cook
- MLS Area Major: CHI - Albany Park
- Township: Jefferson
Tax Information
- Tax Annual Amount: $22,724.00
- Tax Year: 2023
General Information
- Ownership: Fee Simple
- Parcel Number: 13141040090000
- Possible Use: Commercial,Condominium,Office
- Property Type: Land
- Special Listing Conditions: None
- Zoning: COMMR
Interior
Beds/Baths
- Bathrooms Total: 0
General Information
- Basement: None
- Cooling: Central Air
- Heating: Natural Gas
- Laundry Features: None
Exterior
Parking Information
- Parking Total: 0
Lot Information
- Frontage Length: 100
- Frontage Type: City Street
- Lot Size Dimensions: 100 x 125
- Road Surface Type: Asphalt
- Water Source: Municipal Water
Waterfront/View
- Waterfront: No
General Information
- Utilities: Electric to Site,Natural Gas Available
3711 W Lawrence Avenue Neighborhood
Community
60625 (CHICAGO) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.3711 W Lawrence Avenue Monthly Cost
3711 W Lawrence Avenue Market Data
Based on the last 30 days in this zip code
3711 W Lawrence Avenue History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: MRED | Active |
|
| 6/29/2026Source: MRED | Active |
|
| 6/23/2026Source: MRED | $1,165,000 -0.4% |
|
| 6/23/2026Source: MRED | $1,165,000 -0.4% |
|
| 6/23/2026Source: MRED | Price Change |
|
| 6/23/2026Source: MRED | Price Change |
|
| 6/14/2026Source: MRED | Active |
|
| 6/14/2026Source: MRED | Active |
|
| 6/9/2026Source: MRED | $1,170,000 -0.4% |
|
| 6/9/2026Source: MRED | $1,170,000 -0.4% |
|
| 6/9/2026Source: MRED | Price Change |
|
| 6/9/2026Source: MRED | Price Change |
|
| 5/17/2026Source: MRED | Active |
|
| 5/17/2026Source: MRED | Active |
|
| 5/12/2026Source: MRED | $1,175,000 -0.4% |
|
| 5/12/2026Source: MRED | $1,175,000 -0.4% |
|
| 5/12/2026Source: MRED | Price Change |
|
| 5/12/2026Source: MRED | Price Change |
|
| 5/11/2026Source: MRED | Active |
|
| 5/11/2026Source: MRED | Active |
|
| 5/6/2026Source: MRED | $1,180,000 0.4% |
|
| 5/6/2026Source: MRED | $1,180,000 0.4% |
|
| 5/6/2026Source: MRED | Price Change |
|
| 5/6/2026Source: MRED | Price Change |
|
| 3/9/2026Source: MRED | Active |
|
| 3/9/2026Source: MRED | Active |
|
| 3/4/2026Source: MRED | $1,175,500 0.0% |
|
| 3/4/2026Source: MRED | $1,175,500 0.0% |
|
| 3/4/2026Source: MRED | Price Change |
|
| 3/4/2026Source: MRED | Price Change |
|
| 12/15/2025Source: MRED | Active |
|
| 12/15/2025Source: MRED | Active |
|
| 12/10/2025Source: MRED | $1,175,000 -1.7% |
|
| 12/10/2025Source: MRED | $1,175,000 -1.7% |
|
| 12/8/2025Source: MRED | $1,195,000 -0.4% |
|
| 12/8/2025Source: MRED | $1,195,000 -0.4% |
|
| 12/6/2025Source: MRED | $1,200,000 -4.0% |
|
| 12/6/2025Source: MRED | $1,200,000 -4.0% |
|
| 12/6/2025Source: MRED | Price Change |
|
| 12/6/2025Source: MRED | Price Change |
|
| 12/4/2025Source: MRED | Active |
|
| 12/4/2025Source: MRED | Active |
|
| 11/29/2025Source: MRED | $1,250,000 -3.5% |
|
| 11/29/2025Source: MRED | $1,250,000 -3.5% |
|
| 11/27/2025Source: MRED | $1,295,000 -4.1% |
|
| 11/27/2025Source: MRED | $1,295,000 -4.1% |
|
| 11/27/2025Source: MRED | Price Change |
|
| 11/27/2025Source: MRED | Price Change |
|
| 10/4/2025Source: MRED | Active |
|
| 9/29/2025Source: MRED | September 29, 2025 |
|
| 9/27/2025Source: MRED | Active |
|
| 9/22/2025Source: MRED | September 22, 2025 |
|
| 6/6/2025Source: MRED | Closed |
|
| 5/2/2025Source: MRED | Contingent |
|
| 3/3/2025Source: MRED | Active |
|
| 2/26/2025Source: MRED | February 26, 2025 |










